Aluminum 1100 View AMS Numbers >
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS QQ A 225 1A Bar | 1100 | Aluminum | A91100 | QQ-A-225/1 | Bar | |
AMS QQ A 225 1A Rod | 1100 | Aluminum | A91100 | QQ-A-225/1 | Rod | |
AMS QQ A 225 1A Wire | 1100 | Aluminum | A91100 | QQ-A-225/1 | Wire | |
AMS QQ A 250 1 Plate | 1100 | Aluminum | A91100 | QQ-A-250/1 | Plate | |
AMS QQ A 250 1 Sheet | 1100 | Aluminum | A91100 | QQ-A-250/1 | Sheet | |
AMS WW T 700 1 |
1100 | Aluminum | WW-T-700/1E | Tubing |