Aluminum 3003 View AMS Numbers >
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS QQ A 200 1 Bar | 3003 | Aluminum | - | QQ-A-200/1 | Bar | |
AMS QQ A 200 1 Extrusion | 3003 | Aluminum | - | QQ-A-200/1 | Extrusion | |
AMS QQ A 200 1 Rod | 3003 | Aluminum | - | QQ-A-200/1 | Rod | |
AMS QQ A 200 1 Shapes | 3003 | Aluminum | - | QQ-A-200/1 | Shapes | |
AMS QQ A 200 1 Tubing | 3003 | Aluminum | - | QQ-A-200/1 | Tubing | |
AMS QQ A 200 1 Wire | 3003 | Aluminum | - | QQ-A-200/1 | Wire | |
AMS QQ A 250 2 Plate | 3003 | Aluminum | A93003 | QQ-A-250/2 | Plate | |
AMS QQ A 250 2 Sheet | 3003 | Aluminum | A93003 | QQ-A-250/2 | Sheet | |
AMS WW T 700 2 |
3003 | Aluminum | - | WW-T-700/2E | Tubing |