Aluminum 5086 View AMS Numbers >
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS QQ A 200 5A Bar | 5086 | Aluminum | - | QQ-A-200/5 | Bar | |
AMS QQ A 200 5A Extrusion | 5086 | Aluminum | - | QQ-A-200/5 | Extrusion | |
AMS QQ A 200 5A Rod | 5086 | Aluminum | - | QQ-A-200/5 | Rod | |
AMS QQ A 200 5A Shapes | 5086 | Aluminum | - | QQ-A-200/5 | Shapes | |
AMS QQ A 200 5A Tubing | 5086 | Aluminum | - | QQ-A-200/5 | Tubing | |
AMS QQ A 200 5A Wire | 5086 | Aluminum | - | QQ-A-200/5 | Wire | |
AMS QQ A 250 19 Plate | 5086 | Aluminum | - | QQ-A-250/19 | Plate | |
AMS QQ A 250 19 Sheet | 5086 | Aluminum | - | QQ-A-250/19 | Sheet | |
AMS QQ A 250 7 Plate | 5086 | Aluminum | A95086 | QQ-A-250/7 | Plate | |
AMS QQ A 250 7 Sheet | 5086 | Aluminum | A95086 | QQ-A-250/7 | Sheet | |
AMS WW T 700 5 |
5086 | Aluminum | - | WW-T-700/5E | Tubing |