Steel 4130 View AMS Numbers >
4130 is a Chromium-Molybdenum alloy steel. It is one of the most used aircraft steels because of 4130’s ease of manufacturing and weldability. It is also known for its hardenability, strength and ductility. If additional abrasion and wear resistance are needed this material can be provided in a nitrided condition.
Chemical Properties
Element | min | max |
Carbon | 0.28 | 0.33 |
Manganese | 0.40 | 0.60 |
Silicon | 0.15 | 0.35 |
Phosphorus | — | 0.025 |
Sulfur | — | 0.025 |
Chromium | 0.80 | 1.10 |
Molybdenum | 0.15 | 0.25 |
Nickel | — | 0.25 |
Copper | — | 0.35 |
Mechanical Properties, Longitudinal , Minimum (Hardened and Tempered)
Property | Value |
Tensile strength | 125 ksi |
Yield strength at 0.2% Offset | 100 ksi |
Elongation in 4D | 17% |
Reduction of Area | 55% |
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 6345 Plate | 4130 | Steel | G41300 | - | Plate | |
AMS 6345 Sheet | 4130 | Steel | G41300 | - | Sheet | |
AMS 6345 Strip | 4130 | Steel | G41300 | - | Strip | |
AMS 6346 |
4130 | Steel | G41300 | - | Bar | |
AMS 6348 |
4130 | Steel | G41300 | AMS-S-6758 | Bar | |
AMS 6350 Plate | 4130 | Steel | G41300 | MIL-S-18729 | Plate | |
AMS 6350 Sheet | 4130 | Steel | G41300 | MIL-S-18729 | Sheet | |
AMS 6350 Strip | 4130 | Steel | G41300 | MIL-S-18729 | Strip | |
AMS 6351 Plate | 4130 | Steel | G41300 | - | Plate | |
AMS 6351 Sheet | 4130 | Steel | G41300 | - | Sheet | |
AMS 6351 Strip | 4130 | Steel | G41300 | - | Strip | |
AMS 6360 |
4130 | Steel | G41300 | MIL-T-6736 | Tubing | |
AMS 6361 |
4130 | Steel | G41300 | - | Tubing | |
AMS 6362 |
4130 | Steel | G41300 | - | Tubing | |
AMS 6370 Bar | 4130 | Steel | G41300 | MIL-S-6758 | Bar | |
AMS 6370 Forging | 4130 | Steel | G41300 | MIL-S-6758 | Forging | |
AMS 6370 Ring | 4130 | Steel | G41300 | MIL-S-6758 | Ring | |
AMS 6371 |
4130 | Steel | G41300 | MIL-T-6736 | Tubing | |
AMS 6373 |
4130 | Steel | G41300 | MIL-T-6736 | Tubing | |
AMS 6374 Round | 4130 | Steel | G41300 | - | Round | |
AMS 6374 Tubing | 4130 | Steel | G41300 | - | Tubing | |
AMS 6528 Currently Out Of Stock |
4130 | Steel | G41300 | - | Bar | |
AMS S 18729 Plate | 4130 | Steel | - | MIL-S-18729C | Plate | |
AMS S 18729 Sheet | 4130 | Steel | - | MIL-S-18729C | Sheet | |
AMS S 18729 Strip | 4130 | Steel | - | MIL-S-18729C | Strip | |
AMS T 6736A |
4130 | Steel | - | MIL-T-6736B | Tubing |