Steel 4140 View AMS Numbers >
4140 is a chromium, molybdenum, manganese containing low alloy steel. Its known for its high fatigue strength and its impact and abrasion resistance. It also contains a high toughness and torsional strength.
Component Element Properties | Percent |
Iron | 96.785 – 97.77% |
Chromium | .8 – 1.1% |
Manganese | .75 – 1% |
Carbon | .38 – .43% |
Silicon | .15 – .30% |
Molybdenum | .15 – .25% |
Sulfur | .04% |
Phosphorous | .035% |
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 6349 |
4140 | Steel | G41400 | MIL-S-5626 | Bar | |
AMS 6381 |
4140 | Steel | G41400 | - | Tubing | |
AMS 6382 Bar | 4140 | Steel | G41400 | MIL-S-5626 | Bar | |
AMS 6382 Forging | 4140 | Steel | G41400 | MIL-S-5626 | Forging | |
AMS 6382 Ring | 4140 | Steel | G41400 | MIL-S-5626 | Ring | |
AMS 6390 |
4140 | Steel | G41400 | - | Tubing | |
AMS 6395 Plate | 4140 | Steel | G41400 | - | Plate | |
AMS 6395 Sheet | 4140 | Steel | G41400 | - | Sheet | |
AMS 6395 Strip | 4140 | Steel | G41400 | - | Strip | |
AMS 6452 |
4140 | Steel | G41400 | MIL-R-5632 | Wire | |
AMS 6457 |
4140 | Steel | K13147 | - | Wire | |
AMS 6529 |
4140 | Steel | G41400 | - | Bar |